Dmel\futsch Gene Expression Report
| General Information | |||
|---|---|---|---|
| Symbol | Dmel\futsch | Species | D. melanogaster |
| Name | futsch | Annotation Symbol | CG34387 |
| Feature type | protein_coding_gene | FlyBase ID | FBgn0259108 |
| Created / Updated | 2008-03-27/2008-03-27 | ||
| Transcript Expression | |||
| Expression Data | |||
|
Stage
Tissue/Position
Reference
|
|||
Additional Descriptive Data
|
|||
| Marker for |
|
||
Subcellular Localization
|
|||
| CV Term | |||
| Notes | |||
| Polypeptide Expression | |||
| Expression Data | |||
|
Stage
Tissue/Position
Reference
|
|||
Additional Descriptive Data
|
|||
| Marker for | |||
Subcellular Localization
|
|||
| CV Term | |||
| Notes | |||
References
( 1 )
|
|||
| Research paper |
|
||
Additional Descriptive Data