Allele Dmel\mir-7Scer\UAS.cLa
| General Information | |||
|---|---|---|---|
| Symbol | Dmel\mir-7Scer\UAS.cLa | Species | D. melanogaster |
| Name | Saccharomyces cerevisiae UAS construct a of Lai | FlyBase ID | FBal0190939 |
| Feature type | allele | Created / Updated | 2006-08-22/2006-08-22 |
| Associated gene | Dmel\mir-7 | ||
| Allele class | |||
| Mutagen | in vitro construct | regulatory fusion | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mapped Features and Mutations | |||
Type Symbol & Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference | ||
| Assay mode | |||
| Carried in construct | |||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference Expression of mir-7Scer\UAS.cLa under the control of Scer\GAL4dpp.blk1 results in a notched wing and a reduced L3-L4 intervein region. More generalised expression of mir-7Scer\UAS.cLa through Scer\GAL4Bx-MS1096 induces strong thickening of wing veins. mir-7Scer\UAS.cLa mutants (under the activation of Scer\GAL4ptc-559.1)exhibit wing notching and bristle tufting. | |||
Interactions
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference | |||
Xenogenetic Interactions
| |||
Statement Reference | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 0 ) | |||
Notes on Origin
| |||
| Discoverer | |||
Synonyms & Secondary IDs
( 2 ) | |||
| Reported As | |||
| Symbol Synonym | mir-7Scer\UAS.cLa | ||
| Name Synonym | Saccharomyces cerevisiae UAS construct a of Lai | ||
| Secondary FlyBase IDs | |||
References
( 2 ) | |||
| Research paper |
| ||
Nature of the Allele