Allele Dmel\Gr22d1
| General Information | |||
|---|---|---|---|
| Symbol | Dmel\Gr22d1 | Species | D. melanogaster |
| Name | FlyBase ID | FBal0160403 | |
| Feature type | allele | Created / Updated | 2006-08-22/2006-08-22 |
| Associated gene | Dmel\Gr22d | ||
| Allele class | |||
| Mutagen | spontaneous | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mapped Features and Mutations | |||
Type Symbol & Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference Deletion of one 'T' residue from a string of 5 'T' residues. | ||
| Assay mode | |||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference | |||
Interactions
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference | |||
Xenogenetic Interactions
| |||
Statement Reference | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 2 ) | |||
| Bloomington | |||
| Tucson | |||
Notes on Origin
| |||
| Discoverer | |||
Comments
| |||
Dunipace et al. (FBrf0137203) concluded that Gr22d was a pseudogene on the basis of this mutation. However Robertson (FBrf0168007) shows this to be a strain specific mutation. | |||
Synonyms & Secondary IDs
( 2 ) | |||
| Reported As | |||
| Symbol Synonym | Gr22d1 unnamed | ||
| Name Synonym | |||
| Secondary FlyBase IDs | |||
References
( 1 ) | |||
| Research paper |
| ||
Nature of the Allele