Allele Dmel\bursZ1140
| General Information | |||
|---|---|---|---|
| Symbol | Dmel\bursZ1140 | Species | D. melanogaster |
| Name | FlyBase ID | FBal0159434 | |
| Feature type | allele | Created / Updated | 2006-08-22/2006-08-22 |
| Associated gene | Dmel\burs | ||
| Allele class | |||
| Mutagen | ethyl methanesulfonate | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mapped Features and Mutations | |||
Type Symbol & Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference FlyBase curator comment: Authors state lesion to be 'Amino acid replacement: T97C. However, see McNabb, 2005.7.29, personal communication to FlyBase, for subsequent correction of this. Nucleotide substitution: A?G. Amino acid replacement: Y63C. | ||
| Assay mode | |||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference Mutants have wing spreading and sclerotization defects. | |||
Interactions
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference | |||
Xenogenetic Interactions
| |||
Statement Reference | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 0 ) | |||
Notes on Origin
| |||
| Discoverer | |||
Synonyms & Secondary IDs
( 1 ) | |||
| Reported As | |||
| Symbol Synonym | bursZ1140 | ||
| Name Synonym | |||
| Secondary FlyBase IDs | |||
References
( 2 ) | |||
| Research paper |
| ||
| Personal communication to FlyBase |
| ||
Nature of the Allele