Allele Dmel\CG12163KG03153
| General Information | |||
|---|---|---|---|
| Symbol | Dmel\CG12163KG03153 | Species | D. melanogaster |
| Name | FlyBase ID | FBal0128289 | |
| Feature type | allele | Created / Updated | 2006-05-15/2006-05-15 |
| Associated gene | Dmel\CG12163 | ||
| Allele class | |||
| Mutagen | P-element activity | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mapped Features and Mutations | |||
Type Symbol & Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference P{SUPor-P}CG12163KG03153 insertion is within both the CG12163 and CG33293 transcription units (CG33293 is nested within an intron of CG12163). | ||
| Assay mode | |||
| Caused by insertion | |||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference | |||
Interactions
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference | |||
Xenogenetic Interactions
| |||
Statement Reference | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 1 ) | |||
| Bloomington | |||
Notes on Origin
| |||
| Discoverer | |||
Associated with: CG33293KG03153. | |||
Synonyms & Secondary IDs
( 1 ) | |||
| Reported As | |||
| Symbol Synonym | CG12163KG03153 | ||
| Name Synonym | |||
| Secondary FlyBase IDs | |||
| |||
References
( 2 ) | |||
| FlyBase analysis |
| ||
| Computer file |
| ||
Nature of the Allele