Allele Dmau\mariner\T+31.hs
| General Information | |||
|---|---|---|---|
| Symbol | Dmau\mariner\T+31.hs | Species | D. mauritiana |
| Name | FlyBase ID | FBal0060742 | |
| Feature type | allele | Created / Updated | 2006-08-20/2006-08-20 |
| Associated gene | Dmau\mariner\T | ||
| Allele class | loss of function | ||
| Mutagen | ethyl methanesulfonate | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mapped Features and Mutations | |||
Type Symbol & Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference Insertion of 31bp between nucleotides 480 and 481 resulting in a frameshift after 103 amino acids and eventually a stop codon. | ||
| Assay mode | |||
| Carried in construct | |||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference | |||
Interactions
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference | |||
Xenogenetic Interactions
| |||
Statement Reference | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 0 ) | |||
Notes on Origin
| |||
| Discoverer | |||
Comments
| |||
Germline Dmau\wpch reversion assay demonstrates the encoded transposase is active. | |||
Synonyms & Secondary IDs
( 3 ) | |||
| Reported As | |||
| Symbol Synonym | Dmau\mariner\T+31.hs EMS-96 unnamed | ||
| Name Synonym | |||
| Secondary FlyBase IDs | |||
References
( 1 ) | |||
| Research paper |
| ||
Nature of the Allele