Allele Dmel\NScer\UAS.cSa
| General Information | |||
|---|---|---|---|
| Symbol | Dmel\NScer\UAS.cSa | Species | D. melanogaster |
| Name | Saccharomyces cerevisiae UAS construct a of Seugnet | FlyBase ID | FBal0048889 |
| Feature type | allele | Created / Updated | 2006-08-20/2006-08-20 |
| Associated gene | Dmel\N | ||
| Allele class | |||
| Mutagen | in vitro construct | regulatory fusion | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mapped Features and Mutations | |||
Type Symbol & Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference | ||
| Assay mode | |||
| Carried in construct | |||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
thorax | dorsal & macrochaeta, with Scer\GAL4pnr-MD237 wing & microchaeta, with Scer\GAL4ptc-559.1 neuron, with Scer\GAL41407 | |||
Detailed Description
| |||
Statement Reference When expression is driven by Scer\GAL4ptc-559.1, flies show a short row of ectopic hairs along the fourth wing vein on both dorsal and ventral sides of the wing blade, similar to anterior double row or posterior wing margin cells. Occasional wing outgrowth is observed. Scer\GAL41407 induced expression causes mild transformation of neurons to sheath cells. Scer\GAL4sca-109-68 induced expression causes 20% of the bristles in the notum to form double sockets, or less frequently triple or four sockets. When expressed in the sensory organ precursor cells of the adult external sense organs, using Scer\GAL4sca-109-68, a double socket phenotype is produced. NScer\UAS.cSa causes loss of sense organs and rare hair-to-socket transformations when expressed using Scer\GAL4sca-537.4 or Scer\GAL4sca-109-68. Scer\GAL4pnr-MD237-mediated expression can cause loss of bristles. Scer\GAL4pnr-MD237- or Scer\GAL4410.2-mediated expression suppresses the development of neural precursors in a shi mutant background. The expression of NScer\UAS.cSa when driven by Scer\GAL4dpp.blk1 causes a thickening of wing veins and a reduction of the anterior crossvein. When driven by Scer\GAL4sca-109-68 bristle defects occur. When NScer\UAS.cSa is driven by Scer\GAL4pnr-MD237 most of the bristles are lost from the dorsal-most region of the thorax. In addition, occasionally, bristle to socket transformation is observed. When NScer\UAS.cSa is driven by Scer\GAL4sca-109-68 R8 photoreceptor cells are sometimes missing. Adult eyes are small and rough. | |||
Interactions
| |||
|
|||
Phenotypic Class
| |||
Enhanced by | |||
Statement Reference NScer\UAS.cSa, Scer\GAL4sca-109-68 has visible phenotype, enhanceable by bibScer\UAS.cDa, Scer\GAL4sca-109-68 NScer\UAS.cSa, Scer\GAL4sca-537.4 has visible phenotype, enhanceable by bibScer\UAS.cDa, Scer\GAL4sca-537.4 | |||
Enhancer of | |||
Statement Reference NScer\UAS.cSa, Scer\GAL4sca-109-68 is an enhancer of visible phenotype of Scer\GAL4sca-109-68, bibScer\UAS.cDa NScer\UAS.cSa, Scer\GAL4sca-537.4 is an enhancer of visible phenotype of Scer\GAL4sca-537.4, bibScer\UAS.cDa | |||
Suppressor of | |||
Statement Reference NScer\UAS.cSa, Scer\GAL4bbg-C96 is a suppressor of visible phenotype of Nsf2EQ.Scer\UAS, Scer\GAL4bbg-C96 | |||
Phenotype Manifest In
| |||
Enhanced by | |||
Statement Reference NScer\UAS.cSa, Scer\GAL4sca-109-68 has sense organ phenotype, enhanceable by bibScer\UAS.cDa, Scer\GAL4sca-109-68 NScer\UAS.cSa, Scer\GAL4sca-537.4 has sense organ phenotype, enhanceable by bibScer\UAS.cDa, Scer\GAL4sca-537.4 | |||
NOT Enhanced by | |||
Statement Reference NScer\UAS.cSa, Scer\GAL4dpp.blk1 has anterior crossvein phenotype, non-enhanceable by scaScer\UAS.cEa, Scer\GAL4dpp.blk1 NScer\UAS.cSa, Scer\GAL4dpp.blk1 has wing vein | ectopic phenotype, non-enhanceable by scaScer\UAS.cEa, Scer\GAL4dpp.blk1 | |||
Suppressed by | |||
Statement Reference NScer\UAS.cSa, Scer\GAL4pnr-MD237 has macrochaeta | ectopic phenotype, suppressible | partially by freddsRNA.Scer\UAS, Scer\GAL4pnr-MD237 NScer\UAS.cSa, Scer\GAL4pnr-MD237 has mesothoracic tergum phenotype, suppressible | partially by freddsRNA.Scer\UAS, Scer\GAL4pnr-MD237 | |||
NOT suppressed by | |||
Statement Reference NScer\UAS.cSa, Scer\GAL4dpp.blk1 has anterior crossvein phenotype, non-suppressible by scaScer\UAS.cEa, Scer\GAL4dpp.blk1 NScer\UAS.cSa, Scer\GAL4dpp.blk1 has wing vein | ectopic phenotype, non-suppressible by scaScer\UAS.cEa, Scer\GAL4dpp.blk1 | |||
Enhancer of | |||
Statement Reference NScer\UAS.cSa, Scer\GAL4sca-109-68 is an enhancer of sense organ phenotype of Scer\GAL4sca-109-68, bibScer\UAS.cDa NScer\UAS.cSa, Scer\GAL4sca-537.4 is an enhancer of sense organ phenotype of Scer\GAL4sca-537.4, bibScer\UAS.cDa | |||
Suppressor of | |||
Statement Reference NScer\UAS.cSa, Scer\GAL4bbg-C96 is a suppressor of wing margin phenotype of Nsf2EQ.Scer\UAS, Scer\GAL4bbg-C96 NScer\UAS.cSa, Scer\GAL4dpp.blk1 is a suppressor of wing | distal phenotype of Scer\GAL4dpp.blk1, scaScer\UAS.cEa NScer\UAS.cSa, Scer\GAL4pnr-MD237 is a suppressor | partially of macrochaeta | ectopic phenotype of Scer\GAL4pnr-MD237, freddsRNA.Scer\UAS NScer\UAS.cSa, Scer\GAL4pnr-MD237 is a suppressor | partially of mesothoracic tergum phenotype of Scer\GAL4pnr-MD237, freddsRNA.Scer\UAS | |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference NScer\UAS.cSa interacts synergistically with bibScer\UAS.cDa, producing increased sense organ loss and more frequent hair-to-socket transformations when they are expressed using Scer\GAL4sca-537.4 or Scer\GAL4sca-109-68. When freddsRNA.Scer\UAS and NScer\UAS.cSa are both driven by Scer\GAL4pnr-MD237, a phenotype that is intermediate between the two individual phenotypes. | |||
Xenogenetic Interactions
| |||
Statement Reference | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 0 ) | |||
Notes on Origin
| |||
| Discoverer | L. Seugnet, M. Haenlin and P. Simpson. | ||
Synonyms & Secondary IDs
( 3 ) | |||
| Reported As | |||
| Symbol Synonym | NScer\UAS.cSa NUAS.cSa | ||
| Name Synonym | Saccharomyces cerevisiae UAS construct a of Seugnet | ||
| Secondary FlyBase IDs | |||
References
( 11 ) | |||
| Research paper |
| ||
| Personal communication to FlyBase |
| ||
Nature of the Allele