Allele Ecol\lacZA1-2-29
| General Information | |||
|---|---|---|---|
| Symbol | Ecol\lacZA1-2-29 | Species | E. coli |
| Name | FlyBase ID | FBal0047257 | |
| Feature type | allele | Created / Updated | 2006-05-14/2006-05-14 |
| Associated gene | Ecol\lacZ | ||
| Allele class | |||
| Mutagen | P-element activity | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mapped Features and Mutations | |||
Type Symbol & Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference | ||
| Assay mode | |||
| Caused by insertion | (Pi et al., 2001, Hartenstein and Jan, 1992, Lai et al., 2000, Inbal et al., 2003, Jan and Jan, 1993, Moore et al., 2004, Schweisguth and Posakony, 1994, Schweisguth, 1995, Orgogozo et al., 2001, Ben-Yaacov et al., 2001, Kavaler et al., 1999, Manning and Doe, 1999, Hartenstein and Posakony, 1990, Hartenstein and Posakony, 1990, Schweisguth and Posakony, 1992, Blochlinger et al., 1991, Leviten and Posakony, 1996, Schweisguth et al., 1996, Guo et al., 1995, Vervoort et al., 1997, Ludlow et al., 1996) | ||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference | |||
Interactions
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference | |||
Xenogenetic Interactions
| |||
Statement Reference | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 0 ) | |||
Notes on Origin
| |||
| Discoverer | |||
Comments
| |||
Ecol\lacZ expression specifically in the shaft- and socket-secreting cells in late pupae and adults. | |||
Synonyms & Secondary IDs
( 4 ) | |||
| Reported As | |||
| Symbol Synonym | A-1-2-29 Ecol\lacZA1-2-29 lacZA1-2-29 lacZA1.2nd29 | ||
| Name Synonym | |||
| Secondary FlyBase IDs | |||
| |||
References
( 21 ) | |||
| Generate a list of | |||
| List References by type |
| ||
Recent research papers (0)
| |||
| All research papers listed in FlyBase were published before 2006 | |||
Recent reviews (0)
| |||
| All reviews listed in FlyBase were published before 2006 | |||
Nature of the Allele