Allele Ecol\lacZH15-H-15
| General Information | |||
|---|---|---|---|
| Symbol | Ecol\lacZH15-H-15 | Species | E. coli |
| Name | FlyBase ID | FBal0043864 | |
| Feature type | allele | Created / Updated | 2006-05-14/2006-05-14 |
| Associated gene | Ecol\lacZ | ||
| Allele class | |||
| Mutagen | Δ2-3 | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mapped Features and Mutations | |||
Type Symbol & Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference | ||
| Assay mode | |||
| Caused by insertion | (Wilder and Perrimon, 1995, Qian et al., 2005, Sato et al., 1999, Brook et al., 1993, Griffin et al., 2000, Svendsen et al., 2000, Qian et al., 2005, Miskolczi-McCallum et al., 2005, Buescher et al., 2004, Abu-Shaar and Mann, 1998, Kadowaki et al., 1996, Zecca et al., 1996, Brook and Cohen, 1996, Buescher et al., 2006, Joshi et al., 2006) | ||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference | |||
Interactions
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference | |||
Xenogenetic Interactions
| |||
Statement Reference | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 0 ) | |||
Notes on Origin
| |||
| Discoverer | |||
Synonyms & Secondary IDs
( 4 ) | |||
| Reported As | |||
| Symbol Synonym | Ecol\lacZH-15 Ecol\lacZH15-H-15 lacZH-15 | ||
| Name Synonym | |||
| Secondary FlyBase IDs | |||
References
( 15 ) | |||
| Research paper |
| ||
Nature of the Allele