Allele Ecol\lacZDll-01092
| General Information | |||
|---|---|---|---|
| Symbol | Ecol\lacZDll-01092 | Species | E. coli |
| Name | FlyBase ID | FBal0040890 | |
| Feature type | allele | Created / Updated | 2006-05-14/2006-05-14 |
| Associated gene | Ecol\lacZ | ||
| Allele class | |||
| Mutagen | P-element activity | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mapped Features and Mutations | |||
Type Symbol & Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference | ||
| Assay mode | |||
| Caused by insertion | (Zecca et al., 1996, Galindo et al., 2002, Gerlitz and Basler, 2002, Yao and Sun, 2005, Sen et al., 2004, Kaphingst and Kunes, 1994, Copf et al., 2003, Pages and Kerridge, 2000, Cavodeassi et al., 2000, Wehrli et al., 2000, Goto and Hayashi, 1999, Adachi-Yamada et al., 2005, Zeng and Verheyen, 2004, Gorfinkiel et al., 1997, Vosshall, 1998.8.10, Jackle and Janning, 1998.8.10, Couso and Bishop, 1998, Kubota et al., 2003, Casares and Mann, 1998) | ||
| Cytology | |||
Phenotypic Data
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Detailed Description
| |||
Statement Reference | |||
Interactions
| |||
Phenotypic Class
| |||
Phenotype Manifest In
| |||
Additional Comments
| |||
Genetic Interactions
| |||
Statement Reference | |||
Xenogenetic Interactions
| |||
Statement Reference | |||
Complementation & Rescue Data
| |||
| Comments | |||
Stocks
( 0 ) | |||
Notes on Origin
| |||
| Discoverer | |||
Synonyms & Secondary IDs
( 4 ) | |||
| Reported As | |||
| Symbol Synonym | Dll01092 Dll1092 Ecol\lacZDll-01092 lacZDll-01092 | ||
| Name Synonym | |||
| Secondary FlyBase IDs | |||
References
( 22 ) | |||
| Generate a list of | |||
| List References by type |
| ||
Recent research papers (0)
| |||
| All research papers listed in FlyBase were published before 2006 | |||
Recent reviews (0)
| |||
| All reviews listed in FlyBase were published before 2006 | |||
Nature of the Allele