Allele Dmel\w+mW.hs
| General Information | |||
|---|---|---|---|
| Symbol | Dmel\w+mW.hs | Species | D. melanogaster |
| Name | FlyBase ID | FBal0028611 | |
| Feature type | allele | Created / Updated | 2006-08-20/2006-08-20 |
| Associated gene | Dmel\w | ||
| Allele class | |||
| Mutagen | in vitro construct | minigene, in vitro construct | deletion, in vitro construct | regulatory fusion | ||
Nature of the Allele
| |||
| Allele class | |||
| Mutagen | |||
| Mapped Features and Mutations | |||
Type Symbol & Location Additional Notes References | |||
| Associated Sequence Data | |||
| DDBJ
/
EMBL / GenBank | DNA sequence Protein sequence Name | ||
| UniProtKB/Swiss-Prot | |||
| UniProtKB/TrEMBL | |||
| Progenitor genotype | |||
| Nature of the lesion | Statement Reference Construct: A 'mini-white' gene constructed by deletion of the XbaI-HindII fragment from the long 5' intron. Carried by the W6 and W8 series of vectors. Expression of a fragment of w genomic DNA with a 2.2kb deletion of 3' flanking sequences and a reduction in the size of the largest intron to 356bp is driven by a 388bp fragment of an Hsp70 gene. w gene expression is under the influence of FLIP recombinase. A mini-w gene is expressed under the control of an Hsp70 promoter. | ||
| Assay mode | |||
| Carried in construct | |||
Nature of the Allele